Font Bakery Logo image/svg+xml Font Bakery Logo Robert Martinez font build service https://github.com/xen/fontbakery
Fontbakery Technical Report

If you think a check is flawed or have an idea for a check, please file an issue at https://github.com/fonttools/fontbakery/issues and remember to include a pointer to the repo and branch you're checking.

Summary

💥 ERROR ☠ FATAL 🔥 FAIL ⚠️ WARN ⏩ SKIP ℹ️ INFO ✅ PASS
0 0 2 10 118 6 113
0% 0% 1% 4% 47% 2% 45%

Meaning of check results:

If you get ERRORs, please help us improve the tool by reporting them at our issue tracker.

(but other kinds of bug reports and/or feature requests are also always welcome, of course!)

FontBakery version: 0.12.0

OpenType Specification Checks

⚠️⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩⏩

Check mark characters are in GDEF mark glyph class.

Check ID: <FontBakeryCheck:com.google.fonts/check/gdef_mark_chars>
⚠️ NotoSansEgyptianHieroglyphs-Regular.ttf
  • ⚠️ WARN

    The following mark characters could be in the GDEF mark glyph class: acutecomb (U+0301), gravecomb (U+0300), tildecomb (U+0303), uni0302 (U+0302), uni0304 (U+0304), uni0306 (U+0306), uni0307 (U+0307), uni0308 (U+0308), uni030A (U+030A), uni030B (U+030B), uni030C (U+030C), uni0326 (U+0326), uni0327 (U+0327) and uni0328 (U+0328)

    [code: mark-chars]

Universal Profile Checks

⚠️⚠️⏩⏩⏩⏩⏩⏩ℹ️

Check if each glyph has the recommended amount of contours.

Check ID: <FontBakeryCheck:com.google.fonts/check/contour_count>
⚠️ NotoSansEgyptianHieroglyphs-Regular.ttf
  • ⚠️ WARN

    This check inspects the glyph outlines and detects the total number of contours in each of them. The expected values are infered from the typical ammounts of contours observed in a large collection of reference font families. The divergences listed below may simply indicate a significantly different design on some of your glyphs. On the other hand, some of these may flag actual bugs in the font such as glyphs mapped to an incorrect codepoint. Please consider reviewing the design and codepoint assignment of these to make sure they are correct.

    The following glyphs do not have the recommended number of contours:

    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    - Glyph name: aogonek	Contours detected: 3	Expected: 2
    
    - Glyph name: uogonek	Contours detected: 2	Expected: 1
    
    [code: contour-count]

Check math signs have the same width.

Check ID: <FontBakeryCheck:com.google.fonts/check/math_signs_width>
⚠️ NotoSansEgyptianHieroglyphs-Regular.ttf
  • ⚠️ WARN

    The most common width is 572 among a set of 6 math glyphs. The following math glyphs have a different width, though:

    Width = 322: minus

    [code: width-outliers]

Outline Checks

⚠️⚠️

Do outlines contain any jaggy segments?

Check ID: <FontBakeryCheck:com.google.fonts/check/outline_jaggy_segments>
⚠️ NotoSansEgyptianHieroglyphs-Regular.ttf
  • ⚠️ WARN

    The following glyphs have jaggy segments:

    * u13004 (U+13004): L<<228.0,789.0>--<339.0,614.0>>/L<<339.0,614.0>--<256.0,813.0>> = 9.746066721350674
    
    * u1300F (U+1300F): B<<637.5,644.0>-<661.0,606.0>-<681.0,563.0>>/B<<681.0,563.0>-<677.0,571.0>-<674.5,581.0>> = 1.6211459136531066
    
    * u1302A (U+1302A): B<<538.5,21.0>-<571.0,22.0>-<601.0,24.0>>/L<<601.0,24.0>--<538.0,24.0>> = 3.8140748342903783
    
    * u1302A (U+1302A): L<<395.0,24.0>--<364.0,24.0>>/B<<364.0,24.0>-<388.0,22.0>-<415.0,21.0>> = 4.763641690726143
    
    * u1302B (U+1302B): B<<592.5,21.0>-<625.0,22.0>-<655.0,24.0>>/L<<655.0,24.0>--<592.0,24.0>> = 3.8140748342903783
    
    * u1302B (U+1302B): L<<449.0,24.0>--<418.0,24.0>>/B<<418.0,24.0>-<442.0,22.0>-<469.0,21.0>> = 4.763641690726143
    
    * u1302C (U+1302C): B<<619.5,274.0>-<619.0,290.0>-<613.0,309.0>>/B<<613.0,309.0>-<615.0,281.0>-<608.5,261.5>> = 13.439951593747935
    
    * u1302C (U+1302C): B<<632.5,364.0>-<642.0,341.0>-<645.0,317.0>>/B<<645.0,317.0>-<648.0,341.0>-<657.5,364.0>> = 14.25003269780357
    
    * u1302C (U+1302C): L<<1023.0,148.0>--<1016.0,340.0>>/B<<1016.0,340.0>-<1016.0,338.0>-<1014.0,338.0>> = 2.0879838327232854
    
    * u13030 (U+13030): L<<358.0,442.0>--<357.0,441.0>>/B<<357.0,441.0>-<372.0,453.0>-<391.0,453.0>> = 6.340191745909908
    
    * u13031 (U+13031): L<<358.0,442.0>--<357.0,441.0>>/B<<357.0,441.0>-<372.0,453.0>-<391.0,453.0>> = 6.340191745909908
    
    * u13048 (U+13048): L<<318.0,0.0>--<318.0,292.0>>/L<<318.0,292.0>--<247.0,0.0>> = 13.666300072913529
    
    * u1305A (U+1305A): B<<368.5,958.5>-<376.0,967.0>-<388.0,970.0>>/B<<388.0,970.0>-<381.0,969.0>-<373.0,973.0>> = 5.906141113770435
    
    * u1305F (U+1305F): L<<219.0,940.0>--<159.0,907.0>>/B<<159.0,907.0>-<185.0,915.0>-<200.0,917.5>> = 11.70806477392071
    
    * u13060 (U+13060): L<<251.0,795.0>--<173.0,795.0>>/B<<173.0,795.0>-<188.0,792.0>-<213.5,788.5>> = 11.309932474020195
    
    * u13061 (U+13061): L<<300.0,795.0>--<222.0,795.0>>/B<<222.0,795.0>-<237.0,792.0>-<262.5,788.5>> = 11.309932474020195
    
    * u13062 (U+13062): B<<507.5,936.0>-<502.0,954.0>-<500.0,967.0>>/B<<500.0,967.0>-<498.0,941.0>-<490.0,912.0>> = 13.144867617550734
    
    * u13065 (U+13065): B<<310.0,896.0>-<314.0,882.0>-<327.0,870.0>>/B<<327.0,870.0>-<306.0,891.0>-<306.0,922.0>> = 2.2906100426384346
    
    * u13065 (U+13065): B<<449.0,922.0>-<449.0,898.0>-<435.0,879.0>>/B<<435.0,879.0>-<442.0,887.0>-<445.0,896.0>> = 4.801573349873815
    
    * u1306D (U+1306D): B<<611.0,890.0>-<618.0,886.0>-<615.0,876.0>>/L<<615.0,876.0>--<669.0,977.0>> = 11.432098130067416
    
    * u1306D (U+1306D): L<<549.0,580.0>--<650.0,906.0>>/L<<650.0,906.0>--<579.0,783.0>> = 12.781264614159975
    
    * u1306E (U+1306E): B<<442.0,778.0>-<430.0,768.0>-<413.0,766.0>>/L<<413.0,766.0>--<456.0,762.0>> = 12.024382477701632
    
    * u1306E (U+1306E): L<<345.0,771.0>--<388.0,768.0>>/B<<388.0,768.0>-<372.0,772.0>-<361.5,784.0>> = 10.045330369496687
    
    * u1306E (U+1306E): L<<359.0,952.0>--<351.0,841.0>>/B<<351.0,841.0>-<356.0,858.0>-<370.0,868.5>> = 12.267242522251085
    
    * u1306E (U+1306E): L<<456.0,762.0>--<459.0,803.0>>/B<<459.0,803.0>-<454.0,788.0>-<442.0,778.0>> = 14.25003269780357
    
    * u1306F (U+1306F): B<<320.0,756.5>-<316.0,757.0>-<312.0,758.0>>/B<<312.0,758.0>-<318.0,755.0>-<322.0,751.0>> = 12.528807709151492
    
    * u1306F (U+1306F): B<<355.5,740.5>-<353.0,740.0>-<352.0,740.0>>/B<<352.0,740.0>-<378.0,734.0>-<398.0,716.0>> = 12.994616791916512
    
    * u1306F (U+1306F): L<<280.0,942.0>--<271.0,832.0>>/B<<271.0,832.0>-<276.0,849.0>-<290.0,859.5>> = 11.712122475153018
    
    * u13074 (U+13074): B<<249.0,958.5>-<256.0,967.0>-<269.0,970.0>>/B<<269.0,970.0>-<262.0,969.0>-<254.0,973.0>> = 4.864514437760454
    
    * u13088 (U+13088): B<<446.5,342.5>-<436.0,304.0>-<419.0,272.0>>/B<<419.0,272.0>-<453.0,316.0>-<474.0,364.0>> = 9.714766078209031
    
    * u1308A (U+1308A): L<<187.0,397.0>--<187.0,398.0>>/B<<187.0,398.0>-<185.0,388.0>-<178.5,357.0>> = 11.309932474020195
    
    * u130A6 (U+130A6): B<<399.0,47.0>-<407.0,35.0>-<410.0,36.0>>/L<<410.0,36.0>--<326.0,11.0>> = 1.8609410660127526
    
    * u130A7 (U+130A7): B<<572.0,453.5>-<548.0,448.0>-<526.0,443.0>>/L<<526.0,443.0>--<725.0,443.0>> = 12.80426606528674
    
    * u130A8 (U+130A8): B<<879.0,453.5>-<855.0,448.0>-<833.0,443.0>>/L<<833.0,443.0>--<1032.0,443.0>> = 12.80426606528674
    
    * u130C3 (U+130C3): B<<475.0,483.5>-<450.0,511.0>-<444.0,556.0>>/L<<444.0,556.0>--<444.0,69.0>> = 7.594643368591447
    
    * u130C3 (U+130C3): B<<869.0,483.5>-<844.0,511.0>-<838.0,556.0>>/L<<838.0,556.0>--<838.0,69.0>> = 7.594643368591447
    
    * u130C3 (U+130C3): L<<444.0,1015.0>--<444.0,605.0>>/B<<444.0,605.0>-<448.0,636.0>-<460.5,677.0>> = 7.352379359892374
    
    * u130C3 (U+130C3): L<<838.0,1015.0>--<838.0,605.0>>/B<<838.0,605.0>-<842.0,636.0>-<854.5,677.0>> = 7.352379359892374
    
    * u130C4 (U+130C4): B<<1049.5,677.0>-<1062.0,636.0>-<1065.0,605.0>>/L<<1065.0,605.0>--<1065.0,1015.0>> = 5.527540151656126
    
    * u130C4 (U+130C4): B<<655.5,677.0>-<668.0,636.0>-<671.0,605.0>>/L<<671.0,605.0>--<671.0,1015.0>> = 5.527540151656126
    
    * u130C4 (U+130C4): L<<1065.0,69.0>--<1065.0,556.0>>/B<<1065.0,556.0>-<1060.0,511.0>-<1034.5,483.5>> = 6.340191745909908
    
    * u130C4 (U+130C4): L<<671.0,69.0>--<671.0,556.0>>/B<<671.0,556.0>-<666.0,511.0>-<640.5,483.5>> = 6.340191745909908
    
    * u130D4 (U+130D4): L<<519.0,298.0>--<669.0,302.0>>/L<<669.0,302.0>--<668.0,302.0>> = 1.5275254422129318
    
    * u130D4 (U+130D4): L<<669.0,302.0>--<668.0,302.0>>/L<<668.0,302.0>--<817.0,325.0>> = 8.775055744479651
    
    * u130D7 (U+130D7): B<<1074.5,284.5>-<1084.0,254.0>-<1094.0,232.0>>/B<<1094.0,232.0>-<1088.0,261.0>-<1084.5,292.5>> = 12.754585604977335
    
    * u130D7 (U+130D7): B<<1121.5,510.5>-<1127.0,534.0>-<1129.0,550.0>>/B<<1129.0,550.0>-<1126.0,540.0>-<1119.5,525.0>> = 9.574227885091789
    
    * u130D9 (U+130D9): B<<269.0,728.0>-<275.0,770.0>-<261.0,810.0>>/B<<261.0,810.0>-<263.0,794.0>-<261.5,776.5>> = 12.165029870286897
    
    * u130DA (U+130DA): B<<446.0,898.0>-<470.0,932.0>-<476.0,975.0>>/B<<476.0,975.0>-<471.0,960.0>-<461.0,945.5>> = 10.491477012331599
    
    * u130DB (U+130DB): B<<583.5,323.0>-<549.0,318.0>-<523.0,313.0>>/L<<523.0,313.0>--<607.0,313.0>> = 10.885527054658743
    
    * u130DC (U+130DC): L<<570.0,233.0>--<398.0,198.0>>/L<<398.0,198.0>--<504.0,207.0>> = 6.648888259978554
    
    * u130EF (U+130EF): B<<1343.5,381.0>-<1338.0,403.0>-<1327.0,425.0>>/B<<1327.0,425.0>-<1331.0,409.0>-<1333.5,392.5>> = 12.528807709151492
    
    * u130F0 (U+130F0): B<<1525.5,593.0>-<1499.0,652.0>-<1467.0,685.0>>/B<<1467.0,685.0>-<1482.0,661.0>-<1494.5,638.0>> = 12.113212795334356
    
    * u130F1 (U+130F1): L<<340.0,558.0>--<339.0,559.0>>/B<<339.0,559.0>-<345.0,549.0>-<350.5,538.5>> = 14.036243467926484
    
    * u130F2 (U+130F2): B<<369.5,910.0>-<333.0,859.0>-<310.0,800.0>>/B<<310.0,800.0>-<342.0,854.0>-<378.5,897.5>> = 9.353313908019095
    
    * u130F3 (U+130F3): B<<430.5,922.5>-<401.0,881.0>-<382.0,833.0>>/B<<382.0,833.0>-<408.0,877.0>-<437.5,912.0>> = 8.983916423521316
    
    * u130F6 (U+130F6): B<<422.0,924.0>-<403.0,888.0>-<376.0,856.0>>/B<<376.0,856.0>-<411.0,883.0>-<443.0,914.5>> = 12.196379734973
    
    * u130F6 (U+130F6): L<<198.0,203.0>--<231.0,280.0>>/L<<231.0,280.0>--<183.0,211.0>> = 11.625898643308558
    
    * u13104 (U+13104): L<<546.0,57.0>--<339.0,11.0>>/L<<339.0,11.0>--<511.0,23.0>> = 8.537894610721718
    
    * u13106 (U+13106): L<<887.0,135.0>--<612.0,84.0>>/L<<612.0,84.0>--<894.0,106.0>> = 6.045549529392515
    
    * u13108 (U+13108): B<<366.0,922.0>-<377.0,948.0>-<387.0,967.0>>/B<<387.0,967.0>-<369.0,947.0>-<350.5,913.5>> = 14.228671894756625
    
    * u13108 (U+13108): B<<98.5,909.0>-<86.0,937.0>-<71.0,955.0>>/B<<71.0,955.0>-<76.0,947.0>-<79.5,937.5>> = 7.8001878841816605
    
    * u13110 (U+13110): B<<460.5,345.5>-<431.0,381.0>-<394.0,424.0>>/B<<394.0,424.0>-<396.0,420.0>-<396.0,417.0>> = 14.145795494102968
    
    * u13125 (U+13125): L<<147.0,933.0>--<183.0,378.0>>/L<<183.0,378.0>--<218.0,933.0>> = 7.319752660587253
    
    * u13128 (U+13128): L<<414.0,333.0>--<415.0,334.0>>/B<<415.0,334.0>-<406.0,320.0>-<395.0,294.0>> = 12.2647737278924
    
    * u13128 (U+13128): L<<607.0,333.0>--<608.0,334.0>>/B<<608.0,334.0>-<599.0,320.0>-<588.0,294.0>> = 12.2647737278924
    
    * u1313F (U+1313F): B<<230.0,28.0>-<229.0,40.0>-<237.0,42.0>>/L<<237.0,42.0>--<130.0,35.0>> = 10.29325517223935
    
    * u13140 (U+13140): B<<230.0,28.0>-<229.0,40.0>-<237.0,42.0>>/L<<237.0,42.0>--<130.0,35.0>> = 10.29325517223935
    
    * u13140 (U+13140): B<<489.0,28.0>-<489.0,41.0>-<496.0,42.0>>/L<<496.0,42.0>--<394.0,35.0>> = 4.204194650471878
    
    * u13141 (U+13141): B<<253.0,28.0>-<253.0,41.0>-<260.0,42.0>>/L<<260.0,42.0>--<153.0,35.0>> = 4.387114058468793
    
    * u13142 (U+13142): B<<1104.0,50.5>-<1133.0,34.0>-<1151.0,23.0>>/B<<1151.0,23.0>-<1147.0,27.0>-<1146.5,37.0>> = 13.570434385161448
    
    * u13142 (U+13142): B<<697.0,36.5>-<704.0,33.0>-<705.0,31.0>>/B<<705.0,31.0>-<702.0,39.0>-<696.5,45.5>> = 6.009005957494474
    
    * u13142 (U+13142): L<<1232.0,159.0>--<1101.0,226.0>>/B<<1101.0,226.0>-<1128.0,207.0>-<1158.0,184.5>> = 8.046702442878855
    
    * u13143 (U+13143): B<<183.5,837.0>-<188.0,827.0>-<190.0,818.0>>/B<<190.0,818.0>-<190.0,820.0>-<189.5,824.0>> = 12.528807709151492
    
    * u13144 (U+13144): B<<183.5,837.0>-<188.0,827.0>-<190.0,818.0>>/B<<190.0,818.0>-<190.0,820.0>-<189.5,824.0>> = 12.528807709151492
    
    * u13145 (U+13145): B<<280.0,875.0>-<284.0,868.0>-<285.0,861.0>>/B<<285.0,861.0>-<285.0,863.0>-<284.5,866.0>> = 8.13010235415596
    
    * u13146 (U+13146): B<<221.5,894.5>-<225.0,888.0>-<226.0,882.0>>/B<<226.0,882.0>-<226.0,884.0>-<225.5,886.0>> = 9.462322208025613
    
    * u13146 (U+13146): B<<263.0,891.0>-<263.0,886.0>-<261.0,884.0>>/B<<261.0,884.0>-<269.0,889.0>-<275.5,897.0>> = 12.994616791916483
    
    * u13147 (U+13147): B<<399.0,853.5>-<403.0,845.0>-<404.0,837.0>>/L<<404.0,837.0>--<404.0,847.0>> = 7.125016348901757
    
    * u13148 (U+13148): B<<156.5,420.5>-<100.0,477.0>-<68.0,580.0>>/B<<68.0,580.0>-<72.0,506.0>-<99.0,451.0>> = 14.16489623398697
    
    * u13148 (U+13148): B<<321.5,894.5>-<325.0,888.0>-<326.0,882.0>>/L<<326.0,882.0>--<326.0,889.0>> = 9.462322208025613
    
    * u13149 (U+13149): B<<141.0,903.0>-<149.0,892.0>-<152.0,880.0>>/L<<152.0,880.0>--<152.0,887.0>> = 14.036243467926457
    
    * u13149 (U+13149): B<<190.0,889.0>-<190.0,884.0>-<188.0,882.0>>/B<<188.0,882.0>-<195.0,887.0>-<201.5,895.0>> = 9.462322208025574
    
    * u1314B (U+1314B): B<<231.0,746.5>-<236.0,738.0>-<237.0,730.0>>/B<<237.0,730.0>-<237.0,738.0>-<239.0,749.5>> = 7.125016348901757
    
    * u1314B (U+1314B): B<<310.5,885.0>-<287.0,922.0>-<264.0,945.0>>/L<<264.0,945.0>--<343.0,812.0>> = 14.290325081817693
    
    * u1314B (U+1314B): B<<572.0,816.5>-<575.0,811.0>-<576.0,806.0>>/L<<576.0,806.0>--<576.0,812.0>> = 11.309932474020195
    
    * u1314B (U+1314B): B<<607.0,813.0>-<607.0,810.0>-<605.0,808.0>>/B<<605.0,808.0>-<611.0,812.0>-<617.0,820.5>> = 11.309932474020195
    
    * u1314D (U+1314D): B<<654.5,350.5>-<668.0,340.0>-<677.0,328.0>>/B<<677.0,328.0>-<672.0,340.0>-<664.0,351.5>> = 14.25003269780357
    
    * u1314F (U+1314F): B<<141.0,688.5>-<160.0,701.0>-<191.0,706.0>>/L<<191.0,706.0>--<146.0,710.0>> = 14.24195490573626
    
    * u13158 (U+13158): B<<257.5,987.0>-<265.0,971.0>-<270.0,937.0>>/B<<270.0,937.0>-<270.0,951.0>-<272.0,967.5>> = 8.365886124032546
    
    * u1315A (U+1315A): B<<214.5,753.5>-<212.0,739.0>-<208.0,722.0>>/L<<208.0,722.0>--<208.0,723.0>> = 13.240519915187184
    
    * u1315A (U+1315A): L<<208.0,722.0>--<208.0,723.0>>/B<<208.0,723.0>-<204.0,701.0>-<199.0,676.0>> = 10.304846468766044
    
    * u1315C (U+1315C): B<<133.5,768.5>-<105.0,731.0>-<89.0,701.0>>/B<<89.0,701.0>-<128.0,762.0>-<184.0,806.5>> = 4.520094536746334
    
    * u1315D (U+1315D): B<<111.5,829.5>-<91.0,802.0>-<79.0,779.0>>/B<<79.0,779.0>-<108.0,824.0>-<148.5,856.5>> = 5.246719695901301
    
    * u1315D (U+1315D): B<<77.0,815.5>-<61.0,780.0>-<60.0,760.0>>/B<<60.0,760.0>-<66.0,783.0>-<86.5,816.5>> = 11.758468762519849
    
    * u1315E (U+1315E): B<<87.5,786.0>-<67.0,746.0>-<66.0,710.0>>/B<<66.0,710.0>-<83.0,774.0>-<128.5,825.0>> = 13.284541730444204
    
    * u1315F (U+1315F): B<<139.0,478.0>-<169.0,444.0>-<195.0,423.0>>/B<<195.0,423.0>-<167.0,449.0>-<141.5,485.5>> = 3.9513600105462134
    
    * u1315F (U+1315F): B<<160.5,482.5>-<191.0,443.0>-<221.0,420.0>>/B<<221.0,420.0>-<203.0,437.0>-<178.5,466.5>> = 5.887243397021908
    
    * u1315F (U+1315F): B<<415.5,622.5>-<382.0,655.0>-<366.0,680.0>>/B<<366.0,680.0>-<371.0,666.0>-<375.0,647.0>> = 12.96541901313951
    
    * u13160 (U+13160): B<<118.0,494.5>-<100.0,470.0>-<88.0,447.0>>/B<<88.0,447.0>-<116.0,489.0>-<151.5,516.5>> = 6.137255949261901
    
    * u13160 (U+13160): B<<155.5,503.5>-<120.0,478.0>-<94.0,436.0>>/B<<94.0,436.0>-<112.0,458.0>-<134.5,478.0>> = 7.529926777687556
    
    * u13162 (U+13162): B<<1024.5,19.0>-<1016.0,12.0>-<1011.0,0.0>>/B<<1011.0,0.0>-<1014.0,4.0>-<1022.5,9.5>> = 14.25003269780357
    
    * u13162 (U+13162): B<<1244.0,9.5>-<1252.0,4.0>-<1255.0,0.0>>/B<<1255.0,0.0>-<1250.0,12.0>-<1241.5,19.0>> = 14.25003269780357
    
    * u13162 (U+13162): B<<1314.5,19.0>-<1306.0,12.0>-<1301.0,0.0>>/B<<1301.0,0.0>-<1304.0,4.0>-<1312.5,9.5>> = 14.25003269780357
    
    * u13162 (U+13162): B<<1534.0,9.5>-<1542.0,4.0>-<1545.0,0.0>>/B<<1545.0,0.0>-<1540.0,12.0>-<1531.5,19.0>> = 14.25003269780357
    
    * u13162 (U+13162): B<<282.5,19.0>-<274.0,12.0>-<269.0,0.0>>/B<<269.0,0.0>-<272.0,4.0>-<280.0,9.5>> = 14.25003269780357
    
    * u13162 (U+13162): B<<502.0,9.5>-<510.0,4.0>-<513.0,0.0>>/B<<513.0,0.0>-<508.0,12.0>-<499.5,19.0>> = 14.25003269780357
    
    * u13162 (U+13162): B<<572.5,19.0>-<564.0,12.0>-<559.0,0.0>>/B<<559.0,0.0>-<562.0,4.0>-<570.0,9.5>> = 14.25003269780357
    
    * u13162 (U+13162): B<<653.5,19.0>-<645.0,12.0>-<640.0,0.0>>/B<<640.0,0.0>-<643.0,4.0>-<651.5,9.5>> = 14.25003269780357
    
    * u13162 (U+13162): B<<873.0,9.5>-<881.0,4.0>-<884.0,0.0>>/B<<884.0,0.0>-<879.0,12.0>-<870.5,19.0>> = 14.25003269780357
    
    * u13162 (U+13162): B<<943.5,19.0>-<935.0,12.0>-<930.0,0.0>>/B<<930.0,0.0>-<933.0,4.0>-<941.5,9.5>> = 14.25003269780357
    
    * u13163 (U+13163): B<<182.0,723.5>-<184.0,735.0>-<195.0,751.0>>/L<<195.0,751.0>--<194.0,750.0>> = 10.491477012331599
    
    * u13163 (U+13163): B<<608.0,896.5>-<581.0,899.0>-<558.0,903.0>>/B<<558.0,903.0>-<566.0,901.0>-<584.5,897.0>> = 4.170436524842054
    
    * u13163 (U+13163): L<<195.0,751.0>--<194.0,750.0>>/B<<194.0,750.0>-<196.0,753.0>-<209.0,769.0>> = 11.309932474020227
    
    * u13163 (U+13163): L<<203.0,927.0>--<70.0,827.0>>/L<<70.0,827.0>--<207.0,917.0>> = 3.6364779789756203
    
    * u13163 (U+13163): L<<214.0,910.0>--<75.0,819.0>>/L<<75.0,819.0>--<223.0,902.0>> = 3.9276371523491687
    
    * u13164 (U+13164): B<<636.0,892.5>-<609.0,895.0>-<586.0,899.0>>/B<<586.0,899.0>-<594.0,897.0>-<612.5,893.0>> = 4.170436524842054
    
    * u13164 (U+13164): L<<288.0,944.0>--<167.0,874.0>>/L<<167.0,874.0>--<298.0,923.0>> = 9.541814649219015
    
    * u13165 (U+13165): B<<199.5,815.5>-<206.0,826.0>-<222.0,836.0>>/L<<222.0,836.0>--<221.0,835.0>> = 12.994616791916512
    
    * u13165 (U+13165): B<<460.5,769.0>-<414.0,795.0>-<351.0,796.0>>/L<<351.0,796.0>--<352.0,796.0>> = 0.9093804491989697
    
    * u13165 (U+13165): L<<222.0,836.0>--<221.0,835.0>>/B<<221.0,835.0>-<225.0,838.0>-<239.0,847.5>> = 8.13010235415596
    
    * u13165 (U+13165): L<<234.0,968.0>--<73.0,925.0>>/L<<73.0,925.0>--<234.0,957.0>> = 3.712085985563048
    
    * u13165 (U+13165): L<<237.0,948.0>--<75.0,915.0>>/L<<75.0,915.0>--<243.0,937.0>> = 4.053265058318664
    
    * u13165 (U+13165): L<<351.0,796.0>--<352.0,796.0>>/L<<352.0,796.0>--<283.0,798.0>> = 1.6602823689826889
    
    * u13166 (U+13166): L<<121.0,951.0>--<77.0,924.0>>/L<<77.0,924.0>--<122.0,940.0>> = 11.961666074778089
    
    * u13168 (U+13168): B<<1024.0,405.5>-<1070.0,406.0>-<1105.0,406.0>>/B<<1105.0,406.0>-<1087.0,407.0>-<1051.0,410.0>> = 3.1798301198641643
    
    * u13169 (U+13169): B<<886.0,353.0>-<908.0,353.0>-<912.0,353.0>>/B<<912.0,353.0>-<896.0,354.0>-<867.0,356.5>> = 3.576334374997269
    
    * u1316A (U+1316A): L<<144.0,831.0>--<98.0,831.0>>/L<<98.0,831.0>--<142.0,820.0>> = 14.036243467926484
    
    * u1316B (U+1316B): L<<127.0,704.0>--<89.0,704.0>>/L<<89.0,704.0>--<125.0,695.0>> = 14.036243467926484
    
    * u13177 (U+13177): L<<179.0,932.0>--<130.0,944.0>>/L<<130.0,944.0>--<179.0,918.0>> = 14.190183916098917
    
    * u13177 (U+13177): L<<180.0,904.0>--<130.0,879.0>>/L<<130.0,879.0>--<184.0,892.0>> = 13.02919480794374
    
    * u1317A (U+1317A): B<<1367.5,356.5>-<1343.0,361.0>-<1314.0,367.0>>/L<<1314.0,367.0>--<1382.0,335.0>> = 13.511754470035868
    
    * u1317B (U+1317B): B<<109.0,140.5>-<109.0,135.0>-<110.0,130.0>>/B<<110.0,130.0>-<111.0,153.0>-<117.5,183.5>> = 13.799485396019362
    
    * u1317B (U+1317B): B<<93.5,148.0>-<95.0,138.0>-<97.0,130.0>>/B<<97.0,130.0>-<96.0,135.0>-<96.0,140.5>> = 2.726310993906212
    
    * u1317C (U+1317C): B<<172.0,140.0>-<188.0,114.0>-<201.0,95.0>>/B<<201.0,95.0>-<191.0,118.0>-<180.0,148.0>> = 10.881779047892769
    
    * u1317C (U+1317C): B<<194.0,151.0>-<205.0,118.0>-<215.0,95.0>>/B<<215.0,95.0>-<211.0,118.0>-<205.5,150.0>> = 13.6327587328677
    
    * u1317D (U+1317D): L<<540.0,107.0>--<406.0,277.0>>/B<<406.0,277.0>-<426.0,232.0>-<441.0,190.5>> = 14.283936989890815
    
    * u1317E (U+1317E): L<<510.0,-112.0>--<620.0,-169.0>>/L<<620.0,-169.0>--<525.0,-101.0>> = 8.202318947150347
    
    * u1317F (U+1317F): B<<125.0,697.0>-<86.0,677.0>-<73.0,628.0>>/B<<73.0,628.0>-<85.0,650.0>-<116.0,667.0>> = 13.751845218040552
    
    * u13180 (U+13180): B<<989.5,747.5>-<956.0,753.0>-<932.0,759.0>>/B<<932.0,759.0>-<987.0,732.0>-<1044.0,708.0>> = 12.110597767654385
    
    * u13188 (U+13188): B<<1129.0,727.0>-<1129.0,724.0>-<1128.0,722.0>>/L<<1128.0,722.0>--<1146.0,746.0>> = 10.304846468766044
    
    * u13189 (U+13189): B<<151.0,142.0>-<212.0,151.0>-<246.0,162.0>>/B<<246.0,162.0>-<233.0,161.0>-<217.0,159.5>> = 13.529214407011676
    
    * u13189 (U+13189): B<<212.0,258.5>-<228.0,258.0>-<241.0,258.0>>/B<<241.0,258.0>-<225.0,262.0>-<200.5,265.0>> = 14.036243467926484
    
    * u1318A (U+1318A): L<<744.0,47.0>--<765.0,54.0>>/L<<765.0,54.0>--<744.0,52.0>> = 12.994616791916455
    
    * u1318B (U+1318B): L<<667.0,367.0>--<686.0,374.0>>/L<<686.0,374.0>--<667.0,372.0>> = 14.21585347367354
    
    * u1318C (U+1318C): L<<788.0,47.0>--<809.0,54.0>>/L<<809.0,54.0>--<788.0,52.0>> = 12.994616791916455
    
    * u1319E (U+1319E): B<<180.5,508.0>-<148.0,498.0>-<122.0,484.0>>/B<<122.0,484.0>-<148.0,494.0>-<182.0,503.5>> = 7.2632447405845
    
    * u131A2 (U+131A2): B<<111.5,245.0>-<91.0,236.0>-<64.0,216.0>>/B<<64.0,216.0>-<86.0,230.0>-<116.0,235.5>> = 4.0576630761366435
    
    * u131A2 (U+131A2): B<<116.0,328.0>-<86.0,333.0>-<64.0,348.0>>/B<<64.0,348.0>-<91.0,327.0>-<111.5,318.5>> = 3.588106673889246
    
    * u131A2 (U+131A2): B<<127.0,124.5>-<115.0,104.0>-<108.0,88.0>>/B<<108.0,88.0>-<121.0,106.0>-<142.5,128.0>> = 12.208275223621452
    
